# Random stuff 2026 week 7
I asked my good friends to rank the following veggies: **ca**uliflower, **sp**inach, **eg**gplant, **b**ro**c**coli, **st**ring beans, **le**ttuce, **br**ussels sprouts, **ka**le. They are forced to rank them linearly. Here are some responses
| .....| Ca. | Sp. | Eg. | Bc. | St. | Le. | Br. | Ka. |
|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Me | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| YS | 3 | 7 | 2 | 4 | 1 | 8 | 5 | 6 |
| RB | 3 | 1 | 2 | 7 | 6 | 8 | 4 | 5 |
| PC | 7 | 6 | 4 | 3 | 8 | 5 | 2 | 1 |
| JM | 4 | 3 | 2 | 6 | 5 | 1 | 7 | 8 |
| LC | 6 | 7 | 8 | 3 | 2 | 1 | 4 | 5 |
| KS | 4 | 5 | 8 | 1 | 3 | 6 | 2 | 7 |
I have no idea what conclusion I can draw from this yet, except I have friends with diverse taste in veggies.